| Ordering Ends | Pickup Date |
|---|---|
| Sat, Feb 28th | Mon, Mar 2nd |
| Sat, Mar 7th | Mon, Mar 9th |
| Sat, Mar 14th | Mon, Mar 16th |
| Sat, Mar 21st | Mon, Mar 23rd |
| Sat, Mar 28th | Mon, Mar 30th |
| Sat, Apr 4th | Mon, Apr 6th |
| Sat, Apr 11th | Mon, Apr 13th |
| Sat, Apr 18th | Mon, Apr 20th |
| Sat, Apr 25th | Mon, Apr 27th |
| Sat, May 2nd | Mon, May 4th |
| Sat, May 9th | Mon, May 11th |
Pick your pork up locally and save on shipping costs!
| Delivery | $9.99 flat rate |